![]() |
BURBANK CHILD CARE DIRECTORY |
|||
Compiled by THE BURBANK CHILD CARE COMMITTEE
2006
|
|||
The Burbank Childcare committee prepared this directory to assist those seeking licensed childcare in the City of Burbank . Every attempt was made to include all current facilities in this directory and to provide accurate information. The information printed was provided by each individual facility. Inclusion in this listing is in no way an endorsement of any particular facility by the Burbank Childcare Committee. The Childcare committee encourages parents to utilize the information printed in this guide to assist them with evaluating a program and choosing the appropriate care for their children. Parents are urged to phone the facilities and plan a visit before enrolling their child in a program
|
|||
- TABLE OF CONTENTS - |
|||
| State Licensing Information ....................................................................................................... | |||
| Special Programs / Child Care Resource Center ....................................................................... | |||
| Checklist for Parents Seeking Care ........................................................................................... | |||
| Elements of Quality ................................................................................................................... | |||
| ABC School House .................................................................................................................. | |||
| Burbank Center for the Retarded (BCR) .................................................................................. | |||
| Boys & Girls Club of Burbank .................................................................................................. | |||
| Burbank Child Care Center ....................................................................................................... | |||
| Burbank Edu-Care Preschool .................................................................................................... | |||
| Burbank Family YMCA School Age Child Care Program .......................................................... | |||
| Burbank Family YMCA Preschool Child Development Center .................................................. | |||
| Burbank Family YMCA Middle School Program ...................................................................... | |||
| Burbank First United Methodist Church Nursery School ............................................................ | |||
| Burbank Montessori Academy .................................................................................................. | |||
| Burbank Park , Recreation & Community Services Department ASD ......................................... | |||
| Burbank Temple Emanuel Pre-Nursery School .......................................................................... | |||
| Burbank Unified School District Bret Harte Children's Center .................................................... | |||
| Burbank Unified School District Emerson Children's Center ...................................................... | |||
| Burbank Unified School District Extended Day Care ................................................................. | |||
| Burbank Unified School District Horace Mann Child Care Center ............................................. | |||
| Burbank Unified School District Teen/Mother Program ............................................................. | |||
| Burbank Unified School District State Preschools ...................................................................... | |||
| Burbank Unified School District Washington Children's Center .................................................. | |||
| Faith Academy Christian Preschool ........................................................................................... | |||
| Kedren Burbank ....................................................................................................................... | |||
| Kilgore Kiddie Kamp ................................................................................................................ | |||
| Media Center Montessori Preschool .......................................................................................... | |||
| Media Center Montessori Preschool #2 ..................................................................................... | |||
| Montessori Children's Academy ................................................................................................ | |||
| Music Box Preschool & Kindergarten ....................................................................................... | |||
| New Generation Preschool & Kindergarten .............................................................................. | |||
| Our Children's Place Cooperative Preschool ............................................................................. | |||
| Playmates Preschool & Kindergarten ........................................................................................ | |||
| Rainbow School ........................................................................................................................ | |||
| Stepping Stone Preschool & Montessori .................................................................................... | |||
| Teddy Bear Preschool ............................................................................................................... | |||
| Travis Weaver Children's Center ............................................................................................... | |||
| Village Christian Nursery School ................................................................................................ | |||
| Village Christian Toddler Program. ............................................................................................. | |||
| Westminster Presbyterian Preschool ........................................................................................... | |||
|
|||
|
Most child care facilities in California must be licensed by the state Department of Social Services (DSS) Community Care Licensing Division. Questions regarding licensing may be referred to DSS at (323) 981-3350. Licensing insures minimum health and safety standards but does not guarantee high quality. Centers which have been accredited by the National Academy of Early Childhood Programs meet standards which are higher than licensing. A list of accredited centers may be obtained by calling (800) 424-2460 or visiting NAEYC.ORG on the web. Types of Licensed Programs Current information regarding licensed family childcare providers may be obtained by calling the Child Care Resource and Referral Center at (818) 756-3366 (see page 2). Family Child Care Homes A Small Family Child Care Home is: Child care provided in the care giver's own home, licensed for a capacity of either 6 or 8. If licensed for 6, no more than 3 may be infants, or 4 infants only (0 to 2) years). If licensed for 8, 2 children must be at least 6 years of age and no more than 2 may be infants. A Large Family Child Care Home is: Child care provided in the care giver's own home, licensed for a capacity of either 12 or 14. If licensed for 12, no more than 4 may be infants (0 to 2 years). If licensed for 14, 2 children must be at least 6 years of age and no more than 3 may be infants. Child Care Centers Non-residential care for more than twelve children. Centers can be private for-profit, private non-profit, or publicly funded. Licensed capacity is specific to the center and is shown on the license posted in the center. In general, state law requires at least one adult for every twelve preschool-age children or one adult for every four infants. - 1 - |
|||
|
Special Programs Head Start Head Start centers are administered by non-profit organizations and/or school districts. Usually they receive both Federal and State funds. This program generally includes a combination of educational, health, nutrition, and social services targeted for families of limited income.
Intervention Services for Children with Special Needs The Burbank Unified School District encourages Burbank parents of infants or toddlers who believe their child has a disability to contact the Special Education Department of the school district at (818) 556-5312 . A multi disciplinary team of educators and other professionals will evaluate and assess the needs of the child. If the child is determined to be eligible for early intervention services, the team will develop either an Individualized Family Service Plan or an Individualized Education Plan that will address the child's developmental needs. These services are available at no cost to the parents. Financial Assistance and Subsidized Programs for Child Care In many cases, the State Department of Education is responsible for administering and regulating subsidized childcare arrangements. However, the demand for subsidized childcare far exceeds availability and it is common for the Child Care Resource Center to have long waiting lists. To obtain additional information for subsidized program call (818) 756-3396. Child Care Resource Center Childcare Resource Center (CCRC) assists parents, at no charge, to locate and select the best care for their children from newborn to 14 years of age. They also provide the following services:
CCRC is a private, non-profit agency fully dedicated to improving the quality and availability of childcare. To obtain referral information call (818) 256-1020. - 2 - |
|||
Checklist for Parents Seeking Child Care
- 3 - |
|||
Elements of Quality Parents visiting a childcare facility should observe the following points to assist them with evaluating the quality of the program. Staff: Staff members should have college course work in child development and early childhood education, experience and on going training. Teacher-Child Ratios and Group Size: Both teacher-child ratio and group size must be small enough to provide individualized attention for all children. Observe:
Parent Involvement: Parents should be fully informed about the Center's philosophy, policies, and daily activities that affect their child. Consider:
Physical Environment: Both indoor and outdoor areas should provide:
Program: Curriculum should be based on sound educational principles. Consider:
- 4 - |
|||
|
|||
| Name of School/Center: | ABC SCHOOL HOUSE | ||
| Address: | 4102 W. Victory Blvd. Burbank , 91505 | ||
| Telephone Number: | (818) 842-8466 | ||
| Director's Name: | Bernadette Perera | ||
| Number of years in Operation: | 37 | ||
| Type of Ownership: | Private-proprietary | ||
| Ages Served: | 2 to 6 years | ||
| Hours of Operation: | 6:30 a.m. - 6:00 p.m. Mon.-Fri. | ||
| Months of Operation: | All year | ||
| Child-Adult Ratio: | 12:1 | ||
| Meals provided by school | |||
Does staff have current First Aid and CPR certification? Yes xx No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 5 - |
|||
| Name of School/Center: | BCR | ||
| (AKA - BURBANK CENTER FOR THE RETARDED) | |||
| Address: | 230 E. Amherst Dr. , Burbank , 91504 | ||
| Telephone Number: | (818) 843-4907 | ||
| Director's Name: | Rachel Galperin | ||
| Number of years in Operation: | 39 | ||
| Type of Ownership: | Private-nonprofit corporation | ||
| Ages Served: | children 6-17 yrs; adults 18 yrs & older | ||
| Hours of Operation: | 9:00 a.m. - 6:00 p.m. Mon.-Fri. | ||
| Day care: 9:00 - 2:00 | |||
| Extended care: 2:00 - 6:00 | |||
| Months of Operation: | All year | ||
| (All Holidays are observed and winter recess) | |||
| Child-Adult Ratio: | children 5:1; adults 8:1 | ||
Does staff have current First Aid and CPR certification? Yes x No How many? All Parent participation opportunities and/or requirements:
- 6 - |
|||
| Name of School/Center: | BOYS & GIRLS CLUB OF BURBANK | ||
AFTERSCHOOL ENRICHMENT PROGRAM |
|||
| Address: | 2244 N. Buena Vista St. (Main Office) |
||
| Operate at 6 Elementary School Sites | |||
| Telephone Number: | (818) 482-7898 |
||
| Director's Name: | Shanna Vaughn | ||
| Number of years in Operation: | 1 | ||
| Type of Ownership: | Private / Non-profit |
||
| Ages Served: | 1st through 5 th Grades | ||
| Hours of Operation: | 2:00 p.m. - 6:00 p.m. Mon.-Fri. |
||
| Months of Operation: | September through June |
||
| Child-Adult Ratio: | 16 :1 | ||
| Meals / Snacks | Afterschool snacks are provided | ||
Does staff have current First Aid and CPR certification? Yes xx No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 7 - |
|||
| Name of School/Center: | BURBANK CHILD CARE CENTER |
||
| Address: | 900 N. Glenoaks Blvd. , Burbank , CA 91502 | ||
| Telephone Number: | (818) 953-7186 |
||
| Director's Name: | Kelly Baumgarten |
||
| Number of years in Operation: | Since September 1996 | ||
| Type of Ownership: | Church related, non-profit |
||
| Ages Served: | 2 to 5 |
||
| Hours of Operation: | 7:00 a.m. - 6:00 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 15:2 |
||
| Meals provided by home | |||
Does staff have current First Aid and CPR certification? Yes x No How many? 5 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other Information:
- 8 - |
|||
| Name of School/Center: | BURBANK EDU-CARE PRESCHOOL |
||
| Address: | 1709 W. Victory Blvd. , Burbank , CA 91506 | ||
| Telephone Number: | (818) 845-1833 |
||
| Director's Name: | Gina Chavez |
||
| Number of years in Operation: | 17 | ||
| Type of Ownership: | Private |
||
| Ages Served: | 2 to 6 |
||
| Hours of Operation: | 6:30 a.m. - 6:00 p.m. Mon.-Fri. |
||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 12:1 |
||
| Meals provided by home. | Hot lunch offered at school. | ||
Does staff have current First Aid and CPR certification? Yes x No How many? 5 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 9 - |
|||
| Name of School/Center: | BURBANK FAMILY YMCA SCHOOL AGE |
||
| CHILD CARE PROGRAM | |||
| (at Luther Burbank Middle School ) | |||
| Address: | 3700 Jeffries Ave. Burbank , CA 91505 | ||
| Telephone Number: | (818) 841-6393 or (818) 843-2460 |
||
| Director's Name: | Kristina Flores | ||
| Number of years in Operation: | 26 |
||
| Type of Ownership: | Private, non-profit |
||
| Ages Served: | Grades 1 st - 5 th |
||
| Hours of Operation: | Before School Care: 7a.m. - until school begins, |
||
| After School Care: School release time - 6:30p.m. | |||
| Monday - Friday | |||
| Months of Operation: | September through June | ||
A wide variety of summer camps available June-Aug. |
|||
| Child-Adult Ratio: | 12:1 |
||
| Daily afternoon snack provided by childcare program | |||
Does staff have current First Aid and CPR certification? Yes x No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 10 - |
|||
| Name of School/Center: | BURBANK FAMILY YMCA PRESCHOOL CHILD | ||
| DEVELOPMENT CENTER (NAEYC ACCREDITED) | |||
| Address: | 332 San Jose , Burbank , CA , 91502 | ||
| Telephone Number: | (818) 841-6393 OR (818) 845-8551 | ||
| Director's Name: | Christy Schilling | ||
| Number of years in Operation: | 19 |
||
| Type of Ownership: | Private, non-profit | ||
| Ages Served: | 18 months to 5 years | ||
| Hours of Operation: | 7a.m. - 6:00 p.m. Mon.-Fri. |
||
| Months of Operation: | All year | ||
| Child-Adult Ratio: | 8:1 |
||
Daily morning and afternoon snack provided by school. Does staff have current First Aid and CPR certification? Yes x No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 11 - |
|||
| Name of School/Center: | BURBANK FAMILY YMCA MIDDLE SCHOOL | ||
PROGRAM (Adventure Club) |
|||
| Address: | 321 E. Magnolia Blvd. , Burbank , CA 91502 |
||
| Telephone Number: | (818) 841-6393 or (818) 845-8551 |
||
| Director's Name: | Kristina Flores | ||
| Number of years in Operation: | 8 |
||
| Type of Ownership: | Private, non-profit |
||
| Ages Served: | Grades 6 - 8 |
||
| Hours of Operation: | 3:30 - 6:30 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | September - June |
||
| Child-Adult Ratio: | 14:1 |
||
| Daily afternoon snack provided by Adventure Club | |||
Does staff have current First Aid and CPR certification? Yes x No How many? all Transportation is provided from all three Burbank Middle Schools (Luther, Muir and Jordan) to the YMCA. A healthy snack is provided and "Homework Time" is scheduled daily. Occasionally field-trips are planned. - 12 - |
|||
| Name of School/Center: | BURBANK FIRST UNITED METHODIST CHURCH | ||
NURSERY SCHOOL |
|||
| Address: | 700 N. Glenoaks Blvd. , Burbank , CA 91502 | ||
| Telephone Number: | (818) 848-3233 |
||
| Director's Name: | Sallie Shelton Thomas |
||
| Number of years in Operation: | 44 |
||
| Type of Ownership: | Church related, non-profit |
||
| Ages Served: | 2.9 to 5 years |
||
| Hours of Operation: | Mon/Wed/Fri: 9:00a.m. to 12:00p.m. 4 yr. |
||
Tue/Thurs: 9:00a.m. to 11:30a.m 3 yr |
|||
| Months of Operation: | September to June | ||
| Child-Adult Ratio: | 8:1 |
||
Daily snack provided by school and/or home. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 13 - |
|||
| Name of School/Center: | BURBANK MONTESSORI ACADEMY | ||
| Address: | 217 N. Hollywood Way , Burbank , CA 91505 | ||
| Telephone Number: | (818) 848-8226 | ||
| Director's Name: | Monica Mendoza | ||
| Number of years in Operation: | 20 |
||
| Type of Ownership: | Private-proprietary | ||
| Ages Served: | 2 - 5 years, 5 - 9 years | ||
| Hours of Operation: | 7:00 a.m. - 6:00 p.m. Mon. - Fri. | ||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 8:1 School Aged 9:1 Preschool | ||
| Meals provided by either home or school. | |||
Does staff have current First Aid and CPR certification? Yes x No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
|
|||
| Name of School/Center: | BURBANK PARK , RECREATION & COMMUNITY | ||
SERVICES DEPARTMENT AFTER SCHOOL DAZE |
|||
| Address: |
|
||
| Telephone Number: | (818) 238-5378 | ||
| Director's Name: | Christine Rumfola | ||
| Number of years in Operation: | 11 |
||
| Type of Ownership: | City of Burbank | ||
| Ages Served: | K through 5 th Grades |
||
| Hours of Operation: | After School 6:00p.m. |
||
| Mon. - Fri. | |||
| Months of Operation: | September through June |
||
| Child-Adult Ratio: | 15:1 |
||
Meals provided by home. |
Occasional snacks provided by school. | ||
Does staff have current First Aid and CPR certification? Yes x No How many? all Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 15 - |
|||
| Name of School/Center: | BURBANK TEMPLE EMANUEL PRE-NURSERY SCHOOL |
||
| Address: | 1302 N. Glenoaks Blvd. , Burbank , CA 91504 | ||
| Telephone Number: | (818) 845-1734 Pre-school # (818) 845-6601 | ||
| Director's Name: | Carol Miller | ||
| Number of years in Operation: | 46 |
||
| Type of Ownership: | Temple (non-profit) |
||
| Ages Served: | 2 years to 5 years | ||
| Hours of Operation: | 9:00 a.m. - 3:00 p.m. Mon. - Fri. |
||
| Extended Hours 7:45 a.m. - 5:30 p.m. | |||
| Half Days 9 12 noon | |||
| Full Days 9 3 p.m. . | |||
| Afternoon care for kindergarten-age children until 5:30 p.m. | |||
| Months of Operation: | Months of Operation: 12 months |
||
Nine week summer program available |
|||
| Child-Adult Ratio: | 7:1 |
||
| Meals provided by home. | Two snacks provided by school. |
||
Does staff have current First Aid and CPR certification? Yes x No How many? 7 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 16 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT | ||
BRET HARTE CHILDREN'S CENTER |
|||
| Address: | 1421 N. Ontario , Burbank , CA 91505 | ||
| Telephone Number: | (818) 558-5530 | ||
| Director's Name: | Audrey Brooks, Center Supervisor | ||
| Number of years in Operation: | over 50 years | ||
| Type of Ownership: | School District |
||
| Ages Served: | 3 to 11 years | ||
| Hours of Operation: | 6:30 a.m. - 6:00 p.m. | ||
| Months of Operation: | All year | ||
|
|||
| Child-Adult Ratio: | School Age: | ||
|
|||
| Pre-school: | |||
|
|||
Meals provided by school for subsidized care. Meals can also be provided for full cost participants for an additional charge. Does staff have current First Aid and CPR certification? Yes x No How many? 50% Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 17 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT | ||
EMERSON CHILDREN'S CENTER |
|||
| Address: | 700 E. Cypress Ave. , Burbank , CA 91501 |
||
| Telephone Number: | (818) 558-5535 |
||
| Director's Name: | Goldie Bemel, Director Linda Gallmeier, Center Supervisor |
||
| Number of years in Operation: | over 60 years |
||
| Type of Ownership: | School District |
||
| Ages Served: | 3 to 8 years |
||
| Hours of Operation: | 6:30 a.m. - 5:30 p.m. Mon. - Fri. | ||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 8:1 24:1 Preschool (1 teacher, 2 aides) 14:1 28:1 School age (1 teacher, 2 aides) |
||
| Meals provided by school | |||
Does staff have current First Aid and CPR certification? Yes x No How many? 75% Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 18 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT | ||
| EXTENDED DAY CARE-BEFORE/AFTER SCHOOL | |||
| Address: | 10 elementary school sites Administrative Offices located at 1900 West Olive Ave. , Burbank , Ca 91506 |
||
| Telephone Number: | (818) 729-4424 |
||
| Director's Name: | Goldie Bemel |
||
| Number of years in Operation: | 18 |
||
| Type of Ownership: | School District , State Subsidized and fee based |
||
| Ages Served: | 5 to 11 years |
||
| Hours of Operation: | 7:00 a.m. - 6:00 p.m. | ||
| Mon. - Fri. | |||
| Months of Operation: | All year | ||
| Child-Adult Ratio: | 14:1 28:1 School age (1 teacher, 1 aides) |
||
Snacks provided by school. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 20 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 19 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT | ||
HORACE MANN CHILD CARE CENTER |
|||
| Address: | 3401 Scott Rd. , Burbank , CA 91505 |
||
| Telephone Number: | (818) 558-5540 |
||
| Director's Name: | Goldie Bemel/Pat Kozma, Center Supervisor | ||
| Number of years in Operation: | 17 |
||
| Type of Ownership: | Operated by the school district, supported by parent fees. |
||
| Ages Served: | 3 months to pre-kindergarten | ||
| Hours of Operation: | 7:00 a.m. - 6:30 p.m. | ||
| Mon. - Fri. | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 4:1 Infants; 6:1 Toddlers; 8:1 Pre-schoolers | ||
Meals can be provided by home or school, you have a choice. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 90% Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 20 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT | ||
TEEN/MOTHER PROGRAM |
|||
| Address: | 1915 Monterey Ave. , Burbank , CA 91506 |
||
| Telephone Number: | (818) 558-5451 |
||
| Director's Name: | Goldie Bemel |
||
| Number of years in Operation: | 14 | ||
| Type of Ownership: | School District |
||
| Ages Served: | 6 weeks to 3 years (preschool) |
||
| Hours of Operation: | 7:00 a.m. - 2:00 p.m. | ||
| Months of Operation: | Year round |
||
| Child-Adult Ratio: | 3:1 |
||
Meals provided by school. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 1 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 21 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT | ||
STATE PRE-SCHOOLS |
|||
| Address: | Edison - 921 N. Keystone, Burbank , CA 91506 Horace Mann - 3401 Scott Rd. , Burbank , CA 91504 |
||
| Telephone Number: | (818) 558-5661 Edison (818) 558-5540 Horace Mann |
||
| Director's Name: | Goldie Bemel |
||
| Number of years in Operation: | 10 |
||
| Type of Ownership: | State funded / operated by the school district |
||
| Ages Served: | 3 and 4 year olds |
||
| Hours of Operation: | 1 st Session: 8:00a.m. - 11:00a.m. |
||
| 2 nd Session: 12:15p.m. - 3:15p.m. | |||
| Months of Operation: | September to June |
||
| Child-Adult Ratio: | 8:1 24:1 (1 teacher, 2 aides) | ||
Snack provided by school. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 50% Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 22 - |
|||
| Name of School/Center: | BURBANK UNIFIED SCHOOL DISTRICT |
||
WASHINGTON CHILDREN'S CENTER |
|||
| Address: | 2207 W. Winona Ave. , Burbank , CA 91505 | ||
| Telephone Number: | (818) 558-5545 |
||
| Director's Name: | Goldie Bemel/Linda Gallmeier, Center Supervisor | ||
| Number of years in Operation: | over 50 years |
||
| Type of Ownership: | School District |
||
| Ages Served: | 3 to 8 years | ||
| Hours of Operation: | 6:30a.m. - 5:30 p.m. , |
||
| Mon. Fri. | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 8:1 24:1 Pre-school (1 teacher, 2 aides) 14:1 28:1 School age (1 teacher, 2 aides) |
||
Meals provided by school. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 90% Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
- 23 - |
|||
BURBANK COTTAGES
|
|||
| Name of School/Center: | Knowledge Learning Corporation | ||
| Address: | 2300 Ontario Street , Burbank , CA 91504 |
||
| Telephone Number: | (818) 565-3572 |
||
| Director's Name: | Operated by Knowledge Beginnings | ||
| Number of years in Operation: | 2 | ||
| Type of Ownership: | Burbank Housing Corporation / Non-profit | ||
| Ages Served: | Infants(6 Months) to 5 years |
||
| Hours of Operation: | 7 a.m. 6:00 p.m. | ||
| Months of Operation: | Year Round |
||
| Child-Adult Ratio: | 4 :1 infant/toddler, 6 :1 transitional, 11 :1 preschool |
||
| Meals provided by home. | Available upon request | ||
- 24 - |
|||
| Name of School/Center: | FAITH ACADEMY CHRISTIAN PRESCHOOL | ||
| Address: | 505 South Sixth St. , Burbank , CA 91501 | ||
| Telephone Number: | (818) 846-9193 | ||
| Director's Name: | Josie De-Leon | ||
| Number of years in Operation: | since 1979 |
||
| Type of Ownership: | Private church owned, non-profit | ||
| Ages Served: | 2½ to 5½ years |
||
| Hours of Operation: | 7:00 a.m. - 6:00 p.m. | ||
| M-F | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 12:1 |
||
| Meals provided by home. | |||
Does staff have current First Aid and CPR certification? Yes x No How many? 8 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 25 - |
|||
| Name of School/Center: | KEDREN BURBANK | ||
| Address: | 353 E. San Jose , Burbank , CA 91502 | ||
| Telephone Number: | (818) 848-3131 |
||
| Director's Name: | Mary Zadikian, Site Supervisor | ||
| Number of years in Operation: | 15 |
||
| Type of Ownership: | State and Federal funding | ||
| Ages Served: | 3.6 - 5 years | ||
| Hours of Operation: | 8:30 a.m.-12:00 p.m. 12:30-4:00 p.m. |
||
| Mon.-Fri. | |||
| Months of Operation: | September through June | ||
| Child-Adult Ratio: | 21:1 + 2 assistants |
||
Meals provided by school. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 6 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 26 - |
|||
| Name of School/Center: | KILGORE KIDDIE KAMP |
||
| Address: | 2207 W. Burbank Blvd. , Burbank , CA 91506 | ||
| Telephone Number: | (818) 842-1006 |
||
| Director's Name: | Pamela Loguzzo, Armonda Garcia, Maria Hanks | ||
| Number of years in Operation: | Since 1972 |
||
| Type of Ownership: | Private proprietary | ||
| Ages Served: | 2 - 5 years |
||
| Hours of Operation: | 7:00 a.m. - 6:00 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 10:1 |
||
| Meals provided by home | |||
Does staff have current First Aid and CPR certification? Yes x No How many? 5 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 27 - |
|||
| Name of School/Center: | MEDIA CENTER MONTESSORI PRESCHOOL | ||
| Address: | 3711 W. Clark Ave. , Burbank , CA 91505 | ||
| Telephone Number: | (818) 558-3602 |
||
| Director's Name: | Nevrik Satamian |
||
| Number of years in Operation: | 11 | ||
| Type of Ownership: | Incorporated |
||
| Ages Served: | 2 - 5 years | ||
| Hours of Operation: | 7:30 a.m. - 6:00 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | All year | ||
| Child-Adult Ratio: | 2 yrs - 6:1 | ||
3&4 yrs 10 or 12:1 |
|||
Meals provided by home. Does staff have current First Aid and CPR certification? Yes x No How many? 3 Parent participation opportunities and/or requirements: Parent meetings held quarterly. Potluck events held for Thanksgiving, Mother's Day, Father's Day and Graduation Day. Brief description of Center's philosophy about education and child development:
Other information:
- 28 - |
|||
| Name of School/Center: | MEDIA CENTER MONTESSORI PRESCHOOL #2 | ||
| Address: | 1601 W. Magnolia Blvd. , Burbank , CA 91506 |
||
| Telephone Number: | (818) 558-1480 |
||
| Director's Name: | Nevrik Satamian | ||
| Number of years in Operation: | 7 | ||
| Type of Ownership: | Incorporated |
||
| Ages Served: | 2 - 5 years |
||
| Hours of Operation: | 7:30 a.m. - 6:00 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 6:1 for 2 year olds 12:1 above 2 years of age |
||
Meals provided by home. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 3 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 29 - |
|||
| Name of School/Center: | MONTESSORI CHILDREN'S ACADEMY |
||
| Address: | 2400 W. Burbank Blvd. , Burbank , CA 91506 | ||
| Telephone Number: | (818) 842-1812 |
||
| Director's Name: | Waheeda Hamid, Director |
||
| Number of years in Operation: | 15 |
||
| Type of Ownership: | Private |
||
| Ages Served: | 2 5.9 years |
||
| Hours of Operation: | 6:30 a.m. - 6:00 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | All year |
||
| Child-Adult Ratio: | 12:1 - Five Teachers and 3 Aides | ||
Meals provided by home. |
|||
Does staff have current First Aid and CPR certification? Yes x No How many? 9 Parent participation opportunities and/or requirements:
Other information:
- 30 - |
|||
| Name of School/Center: | MUSIC BOX PRE-SCHOOL & KINDERGARTEN | ||
| Address: | 720 S. Main St. , Burbank , CA 91506 |
||
| Telephone Number: | (818) 848-0206 |
||
| Director's Name: | Rimma Chookhachian |
||
| Number of years in Operation: | 42 |
||
| Type of Ownership: | Private-proprietary |
||
| Ages Served: | 2 - 6 years |
||
| Hours of Operation: | 7:00 a.m. - 6:00 p.m. | ||
| Mon.-Fri. | |||
| Months of Operation: | All year | ||
| Child-Adult Ratio: | 12:1 in all ages, except kindergarten 15:1 |
||
| Meals provided by home | |||
Does staff have current First Aid and CPR certification? Yes x No How many? 6 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other information:
- 31 - |
|||
| Name of School/Center: | NEW GENERATION PRE-SCHOOL & | ||
KINDERGARTEN |
|||
| Address: | 3821 W. Victory Blvd. , Burbank CA 91505 | ||
| Telephone Number: | (818) 846-5531 |
||
| Director's Name: | Nahid Golbai |
||
| Number of years in Operation: | 46 |
||
| Type of Ownership: | Private-proprietary | ||
| Ages Served: | 18 mo.- 5 years |
||
| Hours of Operation: | 6:30 a.m. - 6:00 p.m. |
||
Mon. - Fri. |
|||
| Months of Operation: | All year | ||
| Child-Adult Ratio: | 12:1 |
||
Meals provided by home or school, you have a choice. Caterer brings hot lunches if children have not brought food from home. Does staff have current First Aid and CPR certification? Yes x No How many? 5 Parent participation opportunities and/or requirements:
Brief description of Center's philosophy about education and child development:
Other Information:
- 32- |
|||
| Name of School/Center: | OUR CHILDREN'S PLACE | ||
BURBANK COOPERATIVE PRESCHOOL |
|||
| Address: | 3715 Pacific Ave. , Pacific Park , Burbank , CA 91505 | ||
| Mailing Address: | P.O. Box 1335 . Burbank , CA 91507-1335 | ||
| Telephone Number: | (818) 502-3009 | ||
