| Alphabetical listing of the
City of Burbank's Departments and their programs. For alphabetical listing of programs,
click
here.
|
|
| Community Development - Financial Services - Fire - Information Technologies | |
| Library - Management Services- City Attorney - City Clerk - City Manager | |
| Parks and Recreation - Police - Public Service - Public Works | |
| All City Phone Numbers are Area Code 818 | |
| Community Development Department | |
| Accessory Structures | 238-5220 |
| Advertising Vehicle License | 238-5280 |
| Amusement Machine License | 238-5280 |
| Auction License | 238-5280 |
| Air Conditioning | 238-5220 |
| Bicycle License | 238-5280 |
| Building Information, Permits | 238-5220 |
| Business License | 238-5280 |
| Child Care Home-Day Nursery License | 238-5280 |
| City Centre Redevelopment Project | 238-5180 |
| Contractor's Licenses | 238-5220 |
| Easements | 238-5180 |
| Environmental Impact Reports | 238-5250 |
| Fence Permits | 238-5220 |
| General Plan, City | 238-5250 |
| Golden State Redevelopment Project | 238-5180 |
| Guest House Restrictions | 238-5250 |
| Handbill Distribution License | 238-5280 |
| Heating | 238-5220 |
| House Moving | 238-5220 |
| Housing Information | 238-5160 |
| Inspections: Building Electrical, Plumbing | 238-5220 |
| Inspections: Private Property | 238-5220 |
| Land Use Studies | 238-5250 |
| Lawn Sprinklers | 238-5220 |
| Liquidation Sales License | 238-5280 |
| Lot Splits | 238-5250 |
| Parade Permits | 238-5280 |
| Parking District | 238-5250 |
| Peddlers and Solicitors License | 238-5280 |
| Permits-Building | 238-5220 |
| Planning Information | 238-5250 |
| Property-Legal Descriptions | 238-5180 |
| Redevelopment Agency | 238-5180 |
| Rental Assistance Payments | 238-5160 |
| Retaining Walls | 238-5220 |
| Room Additions | 238-5220 |
| Rummage and Garage Sale Permit | 238-5280 |
| Sandblasting | 238-5220 |
| Setback and Yard Requirements | 238-5250 |
| Signs, Business, and Advertising | 238-5250 |
| Subdivisions | 238-5250 |
| Vending Machine License | 238-5280 |
| Water Heaters, Softeners | 238-5220 |
| West Olive Redevelopment | 238-5180 |
| Zone Changes | 238-5250 |
| Zoning Information | 238-5250 |
| Financial Services Department | |
| Accounts Payable | 238-5495 |
| Accounts Receivable | 238-5500 |
| Purchasing | 238-5466 |
| Fire Department | |
| Emergency | 911 |
| Fire Fighting | 238-3473 |
| Fire Hydrant Repair | 238-3473 |
| First Aid, Resuscitator | 911 |
| Paramedics | 911 |
| Information Technology Department | |
| General Information Office | 238-5080 |
| Library Department | |
| Buena Vista Library | 238-5620 |
| Central Library | 238-5551 |
| Library Services | 238-5600 |
| North West Library | 238-5640 |
| Literacy Program | 238-4477 |
| Warner Collection | 238-5615 |
| Management Services Department | |
| Human Resources | 238-5021 |
| Risk Management | 238-5010 |
| Office of City Attorney | |
| Criminal Prosecution | 238-5700 |
| Office of City Clerk | |
| Agenda – City Council | 238-5851 |
| Elections | 238-5851 |
| Maps, City | 238-5851 |
| Records-Official City | 238-5851 |
| Voter Registration | 238-5851 |
| Office of City Manager | |
| Burbank TV6 | 238-5840 |
| Public Information Emergency Hotline | (800) 994-2872 |
| Park and Recreation | |
| Burbank's Art in Public Places | 238-5300 |
| Nutrition Program | 238-5357 |
| Park Facilities Information | 238-5300 |
| Park Facilities Permit | 238-5300 |
| Recreation | 238-5300 |
| Senior Citizen Information: Joslyn Adult Center | 238-5353 |
| Senior Citizen Information: Retired Senior Volunteer Program (RSVP) | 238-5370 |
| Sports Programs | 238-5330 |
| Starlight Amphitheater Programs | 238-5300 |
| Transportation and Escort Service | 238-5360 |
| Trees-Parkway | 238-5304 |
| Police Department | |
| Accident Reports | 847-9511 |
| Animal License, Registration, Complaints | 238-3340 |
| Bees | 238-3340 |
| Citations: Parking | 238-3120 |
| Dog License | 238-3340 |
| Emergency | 911 |
| Graffiti Occurrence | 238-3000 |
| Information | 238-3333 |
| Insane Person Report | 911 |
| Police | 911 |
| Records-Criminal | 238-3140 |
| Restrictions: Parking | 238-3100 |
| Traffic Control (Emergency) | 238-3100 |
| Public Service Department | |
| Billing-Water and Electric | 238-3700 |
| Electrical Service | 238-3700 |
| Electric Vehicles (EVForum) | 238-3700 |
| Lighting-Street | 238-3582 |
| Trees-Electric Lines | 238-3588 |
| Senior Citizen Information: Utility User's Tax Refunds | 238-3712 |
| Water Engineering | 238-3500 |
| Public Works Department | |
| Banner Permits | 238-3950 |
| Bulky Item Pickup | 238-3805 |
| Curb Painting | 238-3917 |
| Driveway Permit | 238-3917 |
| Encroachment Permits | 238-3952 |
| Excavations | 238-3950 |
| Garbage and Refuse Collection | 238-3800 |
| Graffiti Removal | 238-3806 |
| House Moving | 238-3950 |
| House Numbers | 238-3950 |
| Industrial Waste | 841-7790 |
| Inspections: Street, Sidewalk, Alley Improvements | 238-3945 |
| Permits: Banner | 238-3950 |
| Permits: Driveway | 238-3917 |
| Permits: Parking | 238-3915 |
| Property Ownership | 238-3950 |
| Recycling Center | 238-3900 |
| Sewer Information | 238-3800 |
| Sidewalk Construction, Maintenance | 238-3800 |
| Signals, Traffic (Installation) | 238-3917 |
| Signals, Traffic (Repair, Maintenance) | 238-3974 |
| Signs, Street | 238-3800 |
| Storm Drains | 238-3945 |
| Street Construction, Maintenance | 238-3800 |
| Street Sweeping | 238-3800 |
| Swimming Pools (Draining) | 238-3930 |
| Traffic Control (Traffic Engineer) | 238-3917 |
| Traffic Control (Signal Maintenance) | 238-3974 |
| Weed Abatement, Anti-Litter Program | 238-3800 |