![]() |
||||||||||||
| Go To Bottom | ||||||||||||
![]() |
||||||||||||
|
PROPOSED BUDGET FY 2008-2009 TABLE OF CONTENTS FOR ONLINE VERSION Note: You will need Adobe Acrobat Reader to view files. Click here for your free download. Complete FY 2008-09 Proposed Budget Document Note: If file is too large to load, try individual sections (below)
For a quick overview of our Budget, click here to view our Budget Brochure
Note: If this page does not load correctly, hit the "refresh" button on your browser.
|
||||||||||||
|
You may also load the FY 2008-09 budget by clicking on the individual sections below: |
||
| Budget Summaries | ||
| Revenues | ||
| Departmental Sections | ||
| City Council | ||
| City Clerk | ||
| City Treasurer | ||
| City Attorney | ||
| City Manager | ||
| Management Services | ||
| Information Technology | ||
| Financial Services | ||
| Park, Recreation and Community Services | ||
| Library Services | ||
| Community Development Department | ||
| Public Works | ||
| Fire Department | ||
| Police Department | ||
| Non-Departmental | ||
| Special Revenue Funds | ||
| Internal Service Funds | ||
| Burbank Water & Power | ||
| Enterprise Funds | ||
| Redevelopment Agency | ||
| Housing Authority | ||
| Parking Authority | ||
| CIP Progress Report | ||
| Professional Service Agreements | ||
| Proposed Fee Schedule Changes | ||
Back Financial Services Home Page City of Burbank Home Go to Top