![]() |
||||||||||||
| Go To Bottom | ||||||||||||
![]() |
||||||||||||
|
ADOPTED BUDGET FY 2004-2005 TABLE OF CONTENTS FOR ONLINE VERSION Note: You will need Adobe Acrobat Reader to view files. Click here for your free download. Complete FY 2004-05 Adopted Budget Document Note: If file is too large to load, try individual sections (below)
For a quick overview of our Budget, click here to view our Budget Brochure
|
||||||||||||
|
You may also load the FY 2004-05 budget by clicking on the individual sections below: |
||
| Organizational Chart | ||
| Budget Message | ||
| Budget Guide | ||
| Budget Summaries | ||
| Revenues | ||
| Departmental Sections | ||
| City Council | ||
| City Clerk | ||
| City Treasurer | ||
| City Attorney | ||
| City Manager | ||
| Management Services | ||
| Information Technology | ||
| Financial Services | ||
| Park, Recreation and Community Services | ||
| Library Services | ||
| Community Development Department | ||
| Public Works | ||
| Fire Department | ||
| Police Department | ||
| Non-Departmental | ||
| Special Revenue Funds | ||
| Internal Service Funds | ||
| Burbank Water & Power | ||
| Enterprise Funds | ||
| Redevelopment Agency | ||
| Housing Authority | ||
| Parking Authority | ||
| Glossary | ||
| Appendix | ||
Back Financial Services Home Page City of Burbank Home Go to Top