![]() |
|
City Departments |
|
|
Click on the name of a Department
listed here to go to Burbank
Water and Power
|
|
|
The following is an
alphabetical listing of the
City of Burbank's Departments and their programs. Click on
highlighted department names to link to their pages. For alphabetical
listing of programs, click here for
City Directory. |
|
| 164 W. Magnolia Blvd. , Burbank, CA 91502 | |
| After Hours Water or Power Disruption | 238-3778 |
| Billing - Water and Electric | 238-3700 |
| Conservation and Utility Education | 238-3730 |
| Electric Services | 238-3575 |
| Environmental Affairs | 238-3561 |
| Fiber Optic Cabling Services | 238-3656 |
| General Manager's Office | 238-3550 |
| Home Rewards Program | 238-3730 |
| High Efficiency Toilet Rebate Program | 238-3730 |
| Level Pay Program | 238-3722 |
| Lifeline Services | 238-3722 |
| Read Your Own Meter and Remote Meter Program | 238-3713 |
| Service Applications - Water and Electric | 238-3700 |
| Street Lighting | 238-3582 |
| Trees - Electric Lines | 238-3582 |
| Water Services | 238-3500 |
| City Attorney's Office | |
| 275 E. Olive Avenue, Burbank, CA 91502 | |
| Criminal Prosecution | 238-5700 |
| City Clerk's Office | |
| 275 E. Olive Avenue, Burbank, CA 91502 | |
| Agenda – City Council | 238-5851 |
| Elections | 238-5851 |
| Maps, City | 238-5851 |
| Records-Official City | 238-5851 |
| Voter Registration | 238-5851 |
| City Manager's Office | |
| 275 E. Olive Avenue, Burbank, CA 91502 | |
| Community Assistance Coordinator | 238-5795 |
| Public Information Office | 238-5840 |
| Burbank TV6 | 238-5840 |
| Public Information Emergency Hotline | (800) 994-2872 |
| City Treasurer's Office | |
| 275 E. Olive Avenue, Burbank, CA 91502 | |
| Administration | 238-5880 |
| Community Development Department | |
| 333 E. Olive Avenue, Burbank, CA 91502 | |
| Accessory Structures | 238-5250 |
| Advertising Vehicle License | 238-5280 |
| Amusement Machine License | 238-5280 |
| Auction License | 238-5280 |
| Air Conditioning | 238-5220 |
| Bicycle License | 238-5280 |
| Building Information, Permits | 238-5220 |
| Business License | 238-5280 |
| Child Care Home-Day Nursery License | 238-5280 |
| City Centre Redevelopment Project | 238-5180 |
| Community Calendar of Events | 238-5271 |
| 'Connect with Your Community' project | 238-5271 |
| Contractor's Licenses | 238-5220 |
| Downtown Burbank | 238-5209 |
| Economic Development | 238-5198 |
| Environmental Impact Reports | 238-5250 |
| Fence Permits | 238-5220 |
| Garage Sale Permits | 238-5280 |
| General Plan, City | 238-5250 |
| Golden State Redevelopment Project | 238-5180 |
| Guest House Restrictions | 238-5250 |
| Handbill Distribution License | 238-5280 |
| Heating | 238-5220 |
| House Moving | 238-5220 |
| Housing Authority -- Section 8 | 238-5160 |
| Housing Development | 238-5160 |
| Inspections: Building Electrical, Plumbing | 238-5220 |
| Inspections: Private Property | 238-5220 |
| Land Use Studies | 238-5250 |
| Lawn Sprinklers | 238-5220 |
| Liquidation Sales License | 238-5280 |
| Lot Splits | 238-5250 |
| Noise Control | 238-5280 |
| Parade Permits | 238-5280 |
| Parking District | 238-5250 |
| Peddlers and Solicitors License | 238-5280 |
| Permits-Building | 238-5220 |
| Planning Information | 238-5250 |
| Property-Legal Descriptions | 238-5180 |
| Redevelopment Agency | 238-5180 |
| Rental Assistance & Housing Information | 238-5160 |
| Retaining Walls | 238-5220 |
| Room Additions | 238-5220 |
| Rummage and Garage Sale Permit | 238-5280 |
| Sandblasting | 238-5220 |
| Setback and Yard Requirements | 238-5250 |
| Signs, Business, and Advertising | 238-5250 |
| South San Fernando Redevelopment Project | 238-5180 |
| Subdivisions | 238-5250 |
| Vending Machine License | 238-5280 |
| Water Heaters, Softeners | 238-5220 |
| West Olive Redevelopment | 238-5180 |
| WorkForce Connection | 238-JOBS |
| Zone Changes | 238-5250 |
| Zoning Information | 238-5250 |
| Financial Services Department | |
| 301 E. Olive Avenue, Burbank, CA 91502 | |
| Accounts Payable | 238-5495 |
| Accounts Receivable | 238-5500 |
| Budget | 238-5500 |
| Current Bid Opportunities | 238-5466 |
| Purchasing | 238-5466 |
| Fire Department | |
| 311 E. Orange Grove Avenue, Burbank, CA 91502 | |
| Disaster Preparedness Information | 238-FIRE |
| Emergency | 911 |
| Information | 238-FIRE (3473) |
| Fire Hydrant Repair | 238-3500 |
| Medical Emergencies | 911 |
| Paramedics | 911 |
| Information Technology Department | |
| 275 E. Olive Avenue, Burbank, CA 91502 | |
| Main Department Line | 238-5080 |
| Technology Help Desk | 238-5130 |
| Library Services Department | |
| 110 N. Glenoaks Blvd., Burbank, CA 91502 | |
| Library Services | 238-5551 |
| Central Library | 238-5600 |
| Buena Vista Library | 238-5620 |
| Northwest Library | 238-5640 |
| Literacy Services | 238-5577 |
| Management Services Department | |
| 275 E. Olive Avenue, Burbank, CA 91502 | |
| Administration, 275 East Olive Avenue, 1st Floor | 238-5026 |
| BEST Program | 238-5324 |
| Employee Relations/Benefits, 275 East Olive Avenue, 1st Floor | 238-5020 |
| Employment Opportunity Hotline | 238-5000 |
| Employment/WorkForce Connection, 301 E. Olive Avenue, Suite 101 | 238-5021 |
| Human Resources, 301 E. Olive Avenue, Suite 101 | 238-5021 |
| Job Descriptions | |
| Job Opportunity List | 238-5000 |
| Livescan | 238-5340 |
| Organization Charts | |
| Police Recruit Hotline | 238-1800 |
| Recruitment & Classification | 238-5043 |
| Risk Management | 238-5010 |
| Safety | 238-5050 |
| Salary Listings/MOUs | |
| WorkForce Connection, 301 E. Olive Avenue, Suite 101 | 238-5021 |
| Youth Employment, 301 E. Olive Avenue, Suite 101 | 238-5021 |
| Park, Recreation & Community Services | |
| 301 E. Olive Avenue, Burbank, CA 91502 | |
| Burbank's Art in Public Places | 238-5300 |
| Child Care Directory | 238-5300 |
| Department Turns 80 -- anniversary publication | 238-5300 |
| Park Facilities Information | 238-5300 |
| Park Facilities Permit | 238-5300 |
| Recreation Guide | 238-5397 |
| Senior Citizen Information: Joslyn Adult Center | 238-5353 |
| Senior Citizen Information: Retired Senior Volunteer Program (RSVP) | 238-5370 |
| Senior Nutrition Program | 238-5357 |
| Sports and Aquatics Programs | 238-5330 |
| Starlight Bowl Programs | 238-5300 |
| Transportation and Escort Service | 238-5360 |
| Youth Recognition Nomination Form | 238-5328 |
| Youth Resources | 238-5328 |
| Police Department | |
| 200 N. Third Street, Burbank, CA 91502 | |
| Police Emergency | 911 |
| Police Non-emergency | 238-3000 |
| Animal Shelter | 238-3340 |
| Crime Prevention/Community Outreach | 238-3230 |
| Film Permits | 238-3105 |
| Jail | 238-3010 |
| Parking Citations | 238-3120 |
| Records | 238-3140 |
| Recruiting | 238-1800 |
| Public Works Department | |
| 333 E. Olive Avenue, Burbank, CA 91502 | |
| Banner Permits | 238-3915 |
| Bulky Item Pickup | 238-3805 |
| CNG Fueling Station | 238-3800 |
| Curb Painting | 238-3917 |
| Driveway Permit | 238-3950 |
| Easements | 238-3917 |
| Encroachment Permits | 238-3952 |
| Excavations | 238-3950 |
| Garbage and Refuse Collection | 238-3800 |
| Graffiti Removal | 238-3806 |
| House Moving | 238-3950 |
| House Numbers | 238-3952 |
| Hydrogen Fueling Station | 238-3800 |
| Industrial Waste | 972-1115 |
| Inspections: Street, Sidewalk, Alley Improvements | 238-3945 |
| Permits: Banner | 238-3915 |
| Permits: Driveway | 238-3950 |
| Permits: Parking | 238-3915 |
| Property Ownership | 238-3950 |
| Recycling Center | 238-3900 |
| Sewer Information | 238-3932 |
| Sidewalk Construction, Maintenance | 238-3800 |
| Signals, Traffic (Installation) | 238-3917 |
| Signals, Traffic (Repair, Maintenance) | 238-3974 |
| Signs, Street | 238-3977 |
| Storm Drains | 238-3943 |
| Street Construction, Maintenance | 238-3800 |
| Street Sweeping | 238-3800 |
| Swimming Pools (Draining) | 238-3950 |
| Traffic Control (Traffic Engineer) | 238-3917 |
| Traffic Control (Signal Maintenance) | 238-3974 |
| Weed Abatement, Anti-Litter Program | 238-3800 |